| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| ??? |
|||||||||||
| William V Phillips | Elizabeth Ann Barnes | ||||||||||
| William Bethram Phillips | Pauline Roland | ||||||||||
| Charles William Phillips | Nellie Siskyou Rockefeller | ||||||||||
| Charles Francis Devereaux Phillips | Etta E Dodge | ||||||||||
| Pearly White Phillips |
Geneva Marie Hunnicutt | ||||||||||
| Homer Will Phillips |
Bonnie Lynda Phillips | ||||||||||
| Shannon Lee Phillips | |||||||||||
| Lucresia June Phillips | David Tucker | ||||||||||
| Tommy (Eddie) Edwina | Harry Jones |
||||||||||
| Ella Mae Phillips | Ray Fry | ||||||||||
| Regional Dodge Phillips | Loise Strain | ||||||||||
| Bonnie Lynda Phillips | Homer Will Phillips |
||||||||||
| (see kids above) | |||||||||||
| Eloise ? | |||||||||||
| Herald E Phillips | Dorthy Hopkins | ||||||||||
| Rodney Morris Phillips | Reba May Riggle | ||||||||||
| Richard (Dick) Phillips | Shirl Hill | ||||||||||
| Keith Phillips | Maud Cazzabonne | ||||||||||
| Shannon Elodie Phillips | |||||||||||
| Sarah |
|||||||||||
| Sonja Phillips | Atom Biggs | ||||||||||
| Dale Phillips | |||||||||||
| Karen Phillips | Jack Arnold | ||||||||||
| Florence Eloise Phillips | Roy Robert Daschofsky | ||||||||||
| Judy Phillips | Richard Atkinson | ||||||||||
| Pauline Phillips | Glenn V Davis | ||||||||||
| Edgar (Ned) Hendrix Phillips | Hazel Leaf | ||||||||||
| Edgar (Joe) Phillips | Martha Salonen | ||||||||||
| Ariel Phillips | Gwyndaf Jones | ||||||||||
| Edgar(Ned) Gray Phillips-Jones | |||||||||||
| Cai Salonen Phillips-Jones | |||||||||||
| Robert (Bobby) Bertrand Phillips | |||||||||||
| Charles Wayne Phillips | Margaret Maxwell | ||||||||||
| Charles (Chip) Wayne Phillips Jr | |||||||||||
| William (Bill) Hendrix Phillips | |||||||||||
| Rebeca Lee Phillips | Ed Sargologus | ||||||||||
| Jennifer (Jenny) Ann Phillips | |||||||||||
| Stephen (Steve) Chase Phillips | |||||||||||
| Susan (Susy) Elizabeth Phillips | |||||||||||
| Peter (Pete) Tucker Phillips | |||||||||||
| William Reginald (Rex) Phillips | Loretta ? | ||||||||||
| Harriet Eloise Phillips | Clarence D. Pease | ||||||||||
| Philip Phillips | |||||||||||
| Esther Fayette Phillips | Fred Sabransky | ||||||||||
| Richard Bertrand Phillips | |||||||||||
| Bonnie Eloise Phillips | Milton (Otis) Harris | ||||||||||
| Frank Phillips | Nora ? | ||||||||||
| Frankie Phillips | |||||||||||
| Carl Phillips | |||||||||||
| Alberta Phillips | |||||||||||
| Ester (Essie) May Phillips | |||||||||||
| Mary G Phillips | William Moore |
||||||||||
| Edgar R (Ned) Phillips | Dora Walton | ||||||||||
| Pauline Phillips | ? Proctor | ||||||||||
| Alice M Phillips | Martin Gohlman | ||||||||||
| Albert Ross Phillips | |||||||||||
| Alfred William Phillips | |||||||||||
| Mary Phillips | |||||||||||
| Sarah Phillips | |||||||||||
| Richard Phillips | |||||||||||
| Thomas Phillips | |||||||||||
| Elizabeth Phillips | |||||||||||
| Cyrus Phillips | |||||||||||
| Richard Phillips (believe to have went to Australia |